yscores.com - England, Premier League 2 2022/2023, Regular season
  England        

  
Premier League
Championship
League One
League Two
National League
National League 2
 Premier League 2
Regular season
  Group A
  Group B
Playoffs - 1/2 final
Playoffs - Final
Super League Women
FA Cup
League cup
FA Community Shield



робить прогнози на матчі англійської прем'єр-ліги





England, Premier League 2 2022/2023 >> Regular season



 Results: LatestAllBy months

08.05.2023Everton U21Leicester U210:2 (0:1)  
07.05.2023Tottenham U21West Ham U211:0 (1:0)  
06.05.2023Arsenal U21Manchester City U210:3 (0:2)  
06.05.2023Crystal Palace U21Liverpool U210:1 (0:0)  
05.05.2023Fulham U21Brighton U213:2 (1:1)  
05.05.2023Manchester Utd U21Leicester U212:2 (1:0)  

30.04.2023Fulham U21Liverpool U210:4 (0:2)  
29.04.2023Manchester City U21Wolves U214:3 (4:1)  
28.04.2023Chelsea U21Brighton U211:4 (0:1)  
28.04.2023Crystal Palace U21Blackburn U210:3 (0:2)  
28.04.2023Everton U21Arsenal U211:4 (1:1)  
28.04.2023Manchester Utd U21Tottenham U212:2 (1:1)  




 Table: TotalHomeAwayWideStatistics
 Group Ampwdl f-a dp last matches 0.5 1.5 2.5 3.5 4.5 5.5
1 Manchester City U21 26 18 5 3 8031 +49 59 w w w w l w 24 2 23 3 23 3 18 8 11 15 7 19
2 Liverpool U21 26 13 7 6 4629 +17 46 w w w d d w 25 1 18 8 14 12 10 16 4 22 2 24
3 Chelsea U21 26 12 7 7 5542 +13 43 l l l l d w 25 1 23 3 19 7 15 11 9 17 4 22
4 Crystal Palace U21 26 11 9 6 4542 +3 42 l l l d w w 24 2 20 6 16 10 11 15 9 17 6 20
5 Fulham U21 26 11 8 7 5039 +11 41 w l d w w d 26 0 23 3 18 8 12 14 5 21 3 23
6 Brighton U21 26 11 6 9 5849 +9 39 l w w d w d 26 0 24 2 22 4 19 7 12 14 4 22
7 Arsenal U21 26 8 10 8 3940 -1 34 l w d d l d 25 1 23 3 14 12 9 17 6 20 2 24
8 Everton U21 26 9 5 12 3951 -12 32 l l w d l w 26 0 24 2 15 11 10 16 8 18 3 23
9 Manchester Utd U21 26 6 12 8 4664 -18 30 d d l l d l 25 1 25 1 22 4 19 7 11 15 6 20
10 Blackburn U21 26 9 2 15 4252 -10 29 w l w l w d 26 0 22 4 20 6 14 12 8 18 3 23
11 West Ham U21 26 8 4 14 3949 -10 28 l w l d l w 26 0 20 6 17 9 14 12 9 17 2 24
12 Wolves U21 26 8 4 14 3950 -11 28 l w l w d l 26 0 22 4 16 10 12 14 8 18 2 24
13 Tottenham U21 26 6 10 10 3446 -12 28 w d w l d l 24 2 22 4 15 11 11 15 5 21 2 24
14 Leicester U21 26 4 7 15 2957 -28 19 w d l l w d 24 2 21 5 17 9 14 12 5 21 2 24
Relegation  

 Group Bmpwdl f-a dp last matches 0.5 1.5 2.5 3.5 4.5 5.5
1 Southampton U21 20 13 3 4 5428 +26 42 w w w w l l 20 0 20 0 16 4 11 9 6 14 3 17
2 Leeds U21 20 13 3 4 5329 +24 42 l w d w w w 20 0 18 2 17 3 11 9 6 14 6 14
3 Nottingham U21 20 13 2 5 4428 +16 41 w w l w w d 19 1 15 5 13 7 10 10 7 13 4 16
4 West Brom U21 20 11 4 5 4735 +12 37 w d w w l w 18 2 18 2 17 3 10 10 8 12 7 13
5 Aston Villa U21 20 10 3 7 4635 +11 33 l w w l w w 20 0 19 1 15 5 9 11 6 14 5 15
6 Norwich U21 20 8 6 6 4138 +3 30 l l l w d l 19 1 19 1 17 3 11 9 6 14 4 16
7 Middlesbrough U21 20 7 5 8 4649 -3 26 l l d w l d 19 1 18 2 16 4 15 5 10 10 7 13
8 Newcastle Utd U21 20 6 5 9 3541 -6 23 w w d l l d 19 1 18 2 15 5 11 9 7 13 4 16
9 Sunderland U21 20 5 5 10 3744 -7 20 l w l w l d 19 1 17 3 14 6 12 8 6 14 3 17
10 Stoke City U21 20 3 5 12 2645 -19 14 d d l w l d 19 1 17 3 15 5 11 9 6 14 2 18
11 Derby U21 20 0 1 19 1370 -57 1 l l l l l l 20 0 19 1 17 3 11 9 6 14 5 15
Promotion  
Playoffs  





..